Academic and non-profit pricing
Type | OMRF Price ($) | M reads | Gbp | $/Gbp | $/M reads | Run Time |
---|---|---|---|---|---|---|
HiSeq 3000 PE150 | $2,049.00 | 300 | 90 | $22.77 | $6.83 | 4 days |
NextSeq v2 Mid PE150 | $1,999.00 | 130 | 39 | $51.26 | $15.38 | 26 hrs |
NextSeq v2 High PE150 | $4,649.00 | 400 | 120 | $38.74 | $11.62 | 29 hrs |
HiSeq 3000 PE75 | $1,729.00 | 300 | 45 | $38.42 | $5.76 | 3 days |
NextSeq v2 Mid PE75 | $1,249.00 | 130 | 19.5 | $65.05 | $9.61 | 15 hrs |
NextSeq v2 High PE75 | $3,089.00 | 400 | 60 | $51.48 | $7.72 | 18 hrs |
HiSeq 3000 SR50 | $1,219.00 | 300 | 15 | $81.26 | $4.06 | 1 day |
NextSeq v2 High SR75 | $1,669.00 | 400 | 30 | $55.63 | $4.17 | 11 hrs |
*HiSeq prices are per lane. NextSeq prices are per run. Data amounts given are good estimates and are not guaranteed.